What GPA do you need to get into Jones Community College?
Jones College does not have a strict minimum GPA requirement for general admission due to its open admissions policy. Applicants typically need:
- High School Diploma or GED: Completion of high school or an equivalent qualification is required.
- Placement Scores: ACT, SAT, or college-administered placement tests may be needed to determine readiness for college-level courses.
For certain competitive programs, such as nursing or allied health, a minimum GPA (often around 2.5 or higher) might become required. These programs may also have additional prerequisites. Checking specific program requirements with the admissions office stands recommended.
Jones College, formerly known as Jones County Junior College, founded in 1911 in Ellisville, Mississippi.
Moreover, began as a small institution offering basic education and vocational training. Over the years, it grew significantly, becoming a comprehensive community college with a strong academic and athletic reputation. The institution rebranded to Jones College in 2018 to reflect its broader educational scope.
Jones College highly regarded for its focus on student success and workforce development. It offers a variety of programs, including technical training, associate degrees, and transfer options to four-year universities. The college has consistently maintained a strong reputation for its affordable tuition and quality education.
Athletically, Jones College is a powerhouse in the NJCAA, excelling in sports like football, baseball, and women’s basketball. Its teams have achieved multiple national and regional championships, attracting talented athletes. The campus fosters a close-knit community with modern facilities and vibrant student life.
Jones College Overview
| Feature | Details |
|---|---|
| Established | 1911 |
| Location | Ellisville, Mississippi |
| Type | Community College |
| Athletic Association | NJCAA |
| Athletic Divisions | Division I and II (varies by sport) |
| Programs Offered | Associate Degrees, Technical Certifications |
| Rebranding Year | 2018 |
| Known For | Athletics, Affordable Education, Workforce Training |
Mississippi’s Largest Uni & College data available:
| Institution | Enrollment | Type | Location |
|---|---|---|---|
| Mississippi State University | 23,150 | Public | Starkville |
| University of Mississippi | 23,981 | Public | Oxford |
| University of Southern Mississippi | 13,170 | Public | Hattiesburg |
| Hinds Community College | 9,407 | Public | Raymond |
| Mississippi Gulf Coast Community College | 7,845 | Public | Perkinston |
| Jackson State University | 6,326 | Public | Jackson |
| William Carey University | 5,662 | Private | Hattiesburg |
| Northwest Mississippi Community College | 7,198 | Public | Senatobia |
| Holmes Community College | 4,948 | Public | Goodman |
| Itawamba Community College | 4,599 | Public | Fulton |
| Jones College | 4,399 | Public | Ellisville |
| Mississippi College | 3,946 | Private | Clinton |
| East Mississippi Community College | 3,324 | Public | Scooba |
| Belhaven University | 3,627 | Private | Jackson |
| Northeast Mississippi Community College | 3,062 | Public | Booneville |
| Alcorn State University | 2,995 | Public | Lorman |
| Delta State University | 2,654 | Public | Cleveland |
| Mississippi University for Women | 2,193 | Public | Columbus |
| Mississippi Valley State University | 2,205 | Public | Itta Bena |
| Pearl River Community College | 5,462 | Public | Poplarville |
| Copiah–Lincoln Community College | 2,801 | Public | Wesson |
| East Central Community College | 2,380 | Public | Decatur |
| Meridian Community College | 2,621 | Public | Meridian |
| Mississippi Delta Community College | 2,039 | Public | Moorhead |
| Coahoma Community College | 1,783 | Public | Clarksdale |
| Southwest Mississippi Community College | 1,807 | Public | Summit |
| Blue Mountain Christian University | 922 | Private | Blue Mountain |
| Millsaps College | 661 | Private | Jackson |
| Rust College | 755 | Private | Holly Springs |
| Tougaloo College | 677 | Private | Tougaloo |
| Wesley Biblical Seminary | 180 | Private | Ridgeland |
| Southeastern Baptist College | 97 | Private | Laurel |
| Blue Cliff College | 352 | Private | Gulfport |
Note: Lastly, Enrollment figures based on the latest available data and may have changed since the time of reporting.
What is the #1 College in Mississippi?
X Wiki Web Junior schools Ranking Big College MS Alumni



