is MsState Closed Tomorrow?
A Comprehensive Look at Mississippi State University!
sissippi State University: History, Reputation, and Key Information

Mississippi State University (MSU) is a reputable institution located in Starkville, Mississippi. Established in 1878 as the Agricultural and Mechanical College of the State of Mississippi, MSU began with a focus on agriculture, engineering, and military training. Over time, it evolved into a comprehensive public research university, maintaining its land-grant heritage while expanding its academic offerings.

STARKVILLE, Miss. (Oct. 6, 2011) Secretary of the Navy (SECNAV) the Honorable Ray Mabus delivers the keynote address at the 2011 Mississippi State University Biofuels Conference. Mabus discussed the value of biofuels and other alternative energy. Furthermore, that will help reduce the Department of the Navy’s dependence on foreign fossil fuels. (U.S. Navy photo by Chief Mass Communication Specialist Sam Shavers/Released)
Moreover, MSU stands known for its strengths in agriculture, engineering, and business. It is also recognized for its veterinary medicine program, which ranks among the top in the nation. The university conducts extensive research in fields such as:
- Agriculture
- Aerospace
- Cybersecurity
As a result, contributing to its reputation as a leading research institution in the Southeastern Conference (SEC).
The university prides itself on fostering a welcoming and inclusive environment. Its campus features modern facilities, including the Mitchell Memorial Library and the state-of-the-art Center for Advanced Vehicular Systems. MSU’s commitment to student success is evident in its wide range of support services and experiential learning opportunities.
Below a table with key cost and admissions data:
| Category | Details |
|---|---|
| In-State Tuition | $9,220 per year |
| Out-of-State Tuition | $24,900 per year |
| Room and Board | $10,630 per year |
| Acceptance Rate | 70% |
| SAT Range | 1070–1300 |
| ACT Range | 22–29 |
| Application Fee | $40 |
In conclusion, Mississippi State University offers a strong education with affordable costs, particularly for in-state students.
In addition, its emphasis on research, hands-on learning, and community engagement makes it an excellent choice for students seeking a well-rounded college experience. While it may not carry the national prestige of some flagship universities, MSU remains a highly respected institution in the region and beyond.
Here a table listing colleges and universities in Mississippi by enrollment size, based on the most recent data available:
| Institution | Enrollment | Type | Location |
|---|---|---|---|
| Mississippi State University | 23,150 | Public | Starkville |
| University of Mississippi | 23,981 | Public | Oxford |
| University of Southern Mississippi | 13,170 | Public | Hattiesburg |
| Hinds Community College | 9,407 | Public | Raymond |
| Mississippi Gulf Coast Community College | 7,845 | Public | Perkinston |
| Jackson State University | 6,326 | Public | Jackson |
| William Carey University | 5,662 | Private | Hattiesburg |
| Northwest Mississippi Community College | 7,198 | Public | Senatobia |
| Holmes Community College | 4,948 | Public | Goodman |
| Itawamba Community College | 4,599 | Public | Fulton |
| Jones College | 4,399 | Public | Ellisville |
| Mississippi College | 3,946 | Private | Clinton |
| East Mississippi Community College | 3,324 | Public | Scooba |
| Belhaven University | 3,627 | Private | Jackson |
| Northeast Mississippi Community College | 3,062 | Public | Booneville |
| Alcorn State University | 2,995 | Public | Lorman |
| Delta State University | 2,654 | Public | Cleveland |
| Mississippi University for Women | 2,193 | Public | Columbus |
| Mississippi Valley State University | 2,205 | Public | Itta Bena |
| Pearl River Community College | 5,462 | Public | Poplarville |
| Copiah–Lincoln Community College | 2,801 | Public | Wesson |
| East Central Community College | 2,380 | Public | Decatur |
| Meridian Community College | 2,621 | Public | Meridian |
| Mississippi Delta Community College | 2,039 | Public | Moorhead |
| Coahoma Community College | 1,783 | Public | Clarksdale |
| Southwest Mississippi Community College | 1,807 | Public | Summit |
| Blue Mountain Christian University | 922 | Private | Blue Mountain |
| Millsaps College | 661 | Private | Jackson |
| Rust College | 755 | Private | Holly Springs |
| Tougaloo College | 677 | Private | Tougaloo |
| Wesley Biblical Seminary | 180 | Private | Ridgeland |
| Southeastern Baptist College | 97 | Private | Laurel |
| Blue Cliff College | 352 | Private | Gulfport |
Note: Lastly, Enrollment figures based on the latest available data and may have changed since the time of reporting.
Colleges MsState How University Why Opinions What Uni Miss Good


