is Jackson State HBCU?
Yes, Jackson State University (JSU) is a Historically Black College and University (HBCU). Located in Jackson, Mississippi, it was founded in 1877 as the Natchez Seminary by the American Baptist Home Mission Society. Initially established to train African-American ministers, the institution evolved over time, expanding its academic offerings and becoming a comprehensive university.
Jackson State University is part of the Mississippi Institutions of Higher Learning and is known for its strong emphasis on research, education, and public service. It is one of the largest HBCUs in the nation and holds a prominent position within the HBCU community.
Key highlights of JSU:
- Academic Excellence: Offers a wide range of undergraduate, graduate, and doctoral programs across various disciplines.
- Diverse Student Body: While maintaining its HBCU status, JSU welcomes students from all backgrounds.
- Marching Band: The Sonic Boom of the South, its renowned marching band, is a source of pride and cultural significance.
- Athletics: Competes in the NCAA Division I as part of the Southwestern Athletic Conference (SWAC).
Jackson State University plays a vital role in the education and advancement of African Americans and continues to contribute significantly to academic, cultural, and social progress.
A comprehensive overview of Jackson State University (JSU). Moreover, covering key aspects such as tuition costs, acceptance rate, and other pertinent data:
| Category | Details |
|---|---|
| Institution Type | Public, Historically Black University (HBCU) |
| Location | Jackson, Mississippi |
| Established | 1877 |
| Undergraduate Enrollment | Approximately 4,769 students (Fall 2023) U.S. News & World Report |
| Acceptance Rate | 91% U.S. News & World Report |
| In-State Tuition & Fees | $8,795 per year U.S. News & World Report |
| Out-of-State Tuition & Fees | $10,795 per year U.S. News & World Report |
| Average SAT Score | 25th-75th percentile: 1073-1210 EduRank |
| Average ACT Score | 25th-75th percentile: 16-21 EduRank |
| Student-to-Faculty Ratio | 13:1 Best Colleges |
| Graduation Rate | 19% (4-year) Scholarships.com |
| Campus Setting | Urban, spanning 220 acres U.S. News & World Report |
| Academic Calendar | Semester-based U.S. News & World Report |
| Popular Majors | – Biology/Biological Sciences, General – Multi-/Interdisciplinary Studies, Other – Social Work – Criminal Justice/Safety Studies – Education, Other Scholarships.com |
| Athletics | NCAA Division I, Southwestern Athletic Conference (SWAC) |
| Mascot | Tigers |
| School Colors | Navy Blue and White |
Note: Tuition and fees subject to change. Thus, advisable to consult the university’s official website or contact the admissions office for the most current information.
In conclusion, Jackson State University is renowned for its rich history, commitment to academic excellence, and vibrant campus life. Lastly, as an HBCU, it plays a pivotal role in providing higher education opportunities to African-American students and fostering a diverse and inclusive environment.
ecent data available:
| Institution | Enrollment | Type | Location |
|---|---|---|---|
| Mississippi State University | 23,150 | Public | Starkville |
| University of Mississippi | 23,981 | Public | Oxford |
| University of Southern Mississippi | 13,170 | Public | Hattiesburg |
| Hinds Community College | 9,407 | Public | Raymond |
| Mississippi Gulf Coast Community College | 7,845 | Public | Perkinston |
| Jackson State University | 6,326 | Public | Jackson |
| William Carey University | 5,662 | Private | Hattiesburg |
| Northwest Mississippi Community College | 7,198 | Public | Senatobia |
| Holmes Community College | 4,948 | Public | Goodman |
| Itawamba Community College | 4,599 | Public | Fulton |
| Jones College | 4,399 | Public | Ellisville |
| Mississippi College | 3,946 | Private | Clinton |
| East Mississippi Community College | 3,324 | Public | Scooba |
| Belhaven University | 3,627 | Private | Jackson |
| Northeast Mississippi Community College | 3,062 | Public | Booneville |
| Alcorn State University | 2,995 | Public | Lorman |
| Delta State University | 2,654 | Public | Cleveland |
| Mississippi University for Women | 2,193 | Public | Columbus |
| Mississippi Valley State University | 2,205 | Public | Itta Bena |
| Pearl River Community College | 5,462 | Public | Poplarville |
| Copiah–Lincoln Community College | 2,801 | Public | Wesson |
| East Central Community College | 2,380 | Public | Decatur |
| Meridian Community College | 2,621 | Public | Meridian |
| Mississippi Delta Community College | 2,039 | Public | Moorhead |
| Coahoma Community College | 1,783 | Public | Clarksdale |
| Southwest Mississippi Community College | 1,807 | Public | Summit |
| Blue Mountain Christian University | 922 | Private | Blue Mountain |
| Millsaps College | 661 | Private | Jackson |
| Rust College | 755 | Private | Holly Springs |
| Tougaloo College | 677 | Private | Tougaloo |
| Wesley Biblical Seminary | 180 | Private | Ridgeland |
| Southeastern Baptist College | 97 | Private | Laurel |
| Blue Cliff College | 352 | Private | Gulfport |
Note: Lastly, Enrollment figures based on the latest available data and may have changed since the time of reporting.
What is the #1 College in Mississippi?
University rankings sity With sity How What State Review sity ews of Founded



